8. ročník, 5. kolo: Poprad 4. november 2023
Judo Club ZŤS Martin
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Bieľáková | Paulína | 2013 | 54,5 | U12-55 | 3 | 1. |
1. | Bernátová | Natália | 2012 | 35,8 | U12-38 | 3 | 1. |
1. | Kubovčik | Matias | 2011 | 37,2 | U14-40 | 3 | 1. |
4. | Vidura | Lucas | 2014 | 47,0 | MU10-50 | 2 | 1. |
4. | Hrtánek | Richard | 2013 | 27,9 | MU12-30 | 2 | 1. |
4. | Manik | Leonard | 2012 | 52,7 | U12-55 | 2 | 2. |
4. | Vidura | Nikolas | 2011 | 35,2 | MU14-36 | 2 | 1. |
8. | Očka | Šimon | 2015 | 26,0 | U10-27 | 1 | 3. |
8. | Lazar | Matúš | 2011 | 44,3 | MU14-46 | 1 | 1. |
10. | Šenkárová | Klára | 2017 | 28,0 | sU8-30 | 2. | |
10. | Mesiaček | Martin | 2016 | 33,0 | sU8-38 | 2. | |
10. | Greňová | Terézia | 2015 | 42,5 | sU10-42 | 4. | |
10. | Schovanec | Filip | 2015 | 39,0 | sU10-42 | 2. | |
13 | Pretekárov | Bodov | 19 |
Judo San Kysucké Nové Mesto
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Rolko | Peter | 2017 | 22,0 | MU8-22 | 2 | 2. |
1. | Paršová | Kristína | 2015 | 25,0 | U10-27 | 2 | 2. |
3. | Rolko | Patrik | 2014 | 33,5 | MU10-34 | 1 | 2. |
3 | Pretekári | Bodov | 5 |
Judo Klub Poprad
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Voroš | Viliam | 2014 | 31,0 | U10-34 | 3 | 1. |
1. | Gejdoš | Richard | 2012 | 32,8 | U12-34 | 3 | 1. |
1. | Bednár | Filip | 2012 | 39,0 | U12-42 | 3 | 2. |
1. | Bujňáková | Tatiana | 2011 | 48,0 | FU14-48 | 3 | 1. |
5. | Dubieľ | Emma | 2016 | 22,0 | U8-22 | 2 | 1. |
5. | Bednárová | Nina | 2015 | 29,5 | U10-30 | 2 | 2. |
5. | Minak | Krištof | 2015 | 41,0 | MU10-42 | 2 | 2. |
5. | Tišťan | Jonáš | 2014 | 29,8 | U10-34 | 2 | 2. |
5. | Minaková | Paula | 2012 | 36,0 | U12-38 | 2 | 2. |
5. | Čonka | Samuel | 2011 | 39,6 | U14-40 | 2 | 2. |
5. | Bujňáková | Tamara | 2011 | 47,5 | FU14-48 | 2 | 2. |
5. | Šurman | Timotej | 2009 | 65,8 | MU16-73 | 2 | 1. |
5. | Khachiuri | Saba | 2009 | 58,5 | MU16-60 | 2 | 3. |
14. | Bujňáková | Dominika | 2011 | 65,4 | FU14-66 | 1 | 1. |
14. | Tišťanová | Markéta | 2011 | 39,0 | U14-40 | 1 | 3. |
16. | Dindoš | Peter | 2018 | 24,0 | sMU8-24 | 3. | |
16. | Olejár | Noel | 2018 | 18,5 | sMU8-20 | 3. | |
16. | Kopnický | Juraj | 2018 | 24,0 | sU8-27 | 4. | |
16. | Brutovský | Samuel | 2018 | 19,8 | sMU8-20 | 1. | |
16. | Brutovský | Jakub | 2018 | 19,8 | sMU8-20 | 2. | |
16. | Bonk | Michal | 2018 | 20,8 | sU8-24 | 3. | |
16. | Dubielová | Dominika | 2017 | 36,3 | sU8-38 | 3. | |
16. | Šlosár | Samuel | 2017 | 23,7 | sMU8-24 | 1. | |
16. | Kocurko | Oliver | 2016 | 36,9 | sU8-38 | 1. | |
16. | Hoššo | Lukáš | 2015 | 32,5 | sU10-34 | 4. | |
16. | Hrúz | William | 2014 | 49,9 | sMU10-50 | 1. | |
16. | Kocurková | Liliana | 2014 | 38,0 | sU10-42 | 1. | |
16. | Mačutek | Erik | 2013 | 54,3 | sMU12-55 | 1. | |
28 | Pretekárov | Bodov | 32 |
Športový Klub Marušin
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Vavrek | Alex | 2014 | 28,0 | MU10-27 | 3 | 1. |
2. | Knap | Samuel | 2016 | 29,5 | MU8-30 | 2 | 1. |
2. | Kočiš | Teodor | 2015 | 26,0 | MU10-27 | 2 | 2. |
2. | Kačmár | Patrik | 2014 | 35,5 | MU10-38 | 2 | 1. |
2. | Škvarlová | Timea | 2012 | 45,0 | U12-42 | 2 | 3. |
2. | Taščicová | Vanessa | 2011 | 50,5 | U14-52 | 2 | 1. |
7. | Čverha | Marko | 2018 | 21,8 | U8-22 | 1 | 2. |
7. | Gliganič | Andrej | 2016 | 19,5 | MU8-22 | 1 | 3. |
7. | Knap | Marko | 2013 | 30,0 | MU12-30 | 1 | 2. |
7. | Grich | Matúš | 2011 | 31,5 | MU14-36 | 1 | 2. |
7. | Kvašňák | Adam | 2010 | 52,0 | U14-52 | 1 | 2. |
7. | Revay | Lukáš | 2008 | 68,0 | MU16-73 | 1 | 2. |
7. | Škoviera | Samuel | 2008 | 58,0 | MU16-60 | 1 | 4. |
13 | Pretekárov | Bodov | 20 |
Džudo klub Spišská Nová Ves
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Švač | Tobiáš | 2013 | 36,0 | MU12-38 | 4 | 1. |
1. | Potoková | Alica | 2012 | 40,0 | U12-42 | 4 | 1. |
3. | Konársky | Andy | 2018 | 19,6 | MU8-22 | 3 | 1. |
3. | Šupol | Rastislav | 2015 | 24,5 | U10-27 | 3 | 1. |
3. | Milčáková | Karin | 2014 | 30,0 | U10-30 | 3 | 1. |
3. | Farkašovský | Daniel | 2014 | 41,5 | MU10-42 | 3 | 1. |
7. | Pramuka | Rodan | 2012 | 29,2 | U12-34 | 2 | 2. |
8. | Jendričák | Jakub | 2016 | 33,0 | MU8-34 | 1 | 1. |
8. | Belák | Hugo | 2015 | 27,8 | U10-30 | 1 | 3. |
8. | Nagy | Samuel | 2015 | 25,3 | MU10-27 | 1 | 3. |
8. | Oravcová | Michaela | 2014 | 42,4 | MU10-42 | 1 | 3. |
8. | Nagy | Filip | 2014 | 45,5 | MU10-50 | 1 | 2. |
8. | Biganič | Dominika | 2013 | 33,0 | U12-34 | 1 | 3. |
8. | Gabčo | Matúš | 2012 | 41,0 | U12-42 | 1 | 4. |
8. | Cristea | Rachel | 2010 | 48,0 | FU14-48 | 1 | 3. |
8. | Belák | Richard | 2007 | 61,0 | MU18-63 | 1 | 1. |
17. | Cvengrošová | Paulína | 2017 | 28,7 | sU8-30 | 4. | |
17. | Kaleja | Štefan | 2016 | 55,0 | MU8+42 | 1. | |
17. | Dutková | Linda | 2016 | 23,0 | sU8-24 | 1. | |
17. | Barilla | Adrián | 2016 | 24,9 | sU8-27 | 2. | |
20 | Pretekárov | Bodov | 31 |
TJ Slávia Prešovská univerzita Prešov
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Komloš | Jozef Benjamín | 2012 | 37,2 | MU12-38 | 3 | 2. |
1. | Novotný | Jakub | 2008 | 60,0 | MU16-60 | 3 | 2. |
3. | Kuchár | Peter | 2016 | 38,5 | MU8-42 | 1 | 1. |
3. | Komlošová | Zuzana | 2014 | 66,0 | FU10+60 | 1 | 1. |
3. | Staš | Richard | 2014 | 35,2 | MU10-38 | 1 | 2. |
5 | Pretekárov | Bodov | 9 |
Judo Košice
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Krejza | Michal | 2008 | 55,5 | MU16-60 | 4 | 1. |
2. | Csala | Oliver | 2008 | 46,6 | MU16-48 | 2 | 1. |
3. | Greňa | Šimon | 2013 | 36,2 | U12-38 | 1 | 3. |
3. | Greňa | Matúš | 2009 | 41,7 | MU16-48 | 1 | 2. |
5. | Barger | Dano | 2017 | 23,7 | sMU8-24 | 4. | |
5. | Varga | Lukáš | 2016 | 29,1 | sU8-30 | 3. | |
5. | Pataky | Daniel | 2016 | 26,1 | sU8-27 | 1. | |
5. | Kaminská | Miriam | 2016 | 34,5 | sU8-38 | 4. | |
5. | Derenčényiová | Barbora | 2016 | 26,2 | sU8-27 | 3. | |
5. | Sýkora | Damián | 2016 | 25,0 | sMU8-24 | 2. | |
5. | Kondáš | Samuel | 2016 | 28,5 | sU8-30 | 1. | |
5. | Huštatý | Alexander | 2015 | 22,0 | MU10-24 | 1. | |
5. | Chudina | Martin | 2015 | 25,7 | sU10-30 | 3. | |
5. | Bezák | Andrej | 2015 | 30,1 | sU10-34 | 2. | |
5. | Pataky | Lily | 2014 | 33,0 | sU10-34 | 1. | |
5. | Kovaľ | Richard | 2014 | 39,0 | sU10-42 | 3. | |
5. | Kaminská | Martina | 2014 | 35,3 | sU10-34 | 3. | |
5. | Kondáš | Juraj | 2014 | 26,8 | sU10-30 | 2. | |
5. | Pšaková | Alexandra | 2014 | 27,5 | sU10-30 | 1. | |
5. | Vdovjak | Oliver | 2013 | 33,2 | sMU12-34 | 2. | |
5. | Bargerová | Eva | 2013 | 36,4 | sFU12-38 | 1. | |
5. | Bezák | Rudolf | 2013 | 31,5 | sMU12-34 | 1. | |
22 | Pretekárov | Bodov | 8 |
Oddiel džuda Slávia Prešov
Poradie | Priezvisko | Meno | Ročník | Váha | Kategória | Body | Umiestnenie |
---|---|---|---|---|---|---|---|
1. | Baran | Boris | 2014 | 32,5 | MU10-34 | 2 | 1. |
1. | Kohút | Bruno | 2013 | 37,0 | MU12-38 | 2 | 3. |
3. | Komloš | Šimon | 2017 | 27,0 | MU8-30 | 1 | 2. |
3. | Fejerčáková | Dorota | 2015 | 30,4 | U10-34 | 1 | 3. |
3. | Lapšanský | Matej | 2013 | 37,2 | MU12-38 | 1 | 4. |
3. | Baran | Erik | 2012 | 53,0 | U12-55 | 1 | 3. |
7. | Kuchár | Matej | 2019 | 15,0 | sMU8-18 | 2. | |
7. | Barjak | Oliver | 2018 | 16,4 | sMU8-18 | 1. | |
7. | Janičová | Adela | 2017 | 21,8 | sU8-24 | 2. | |
9 | Pretekárov | Bodov | 8 |
Počet klubov
Počet klubov v kole: 8.